Home

Contact

Imprint

Sitemap

 
About MIPI Members Products Services News Events IBC Collect

Range of L-Ring Drums
Name Volume Footprint Ø Height Weight UN-Approval
L- Ring 210 l

back |  top  
Range of Open Top Drums
Name Volume Footprint Ø Height Weight UN-Approval
Open Top 120 l
OT 120 l 137 l 500 mm 825 mm 5000 g N/A
OT 120 l DG 137 l 500 mm 825 mm 5000 g 1H2/Y102/S
OT DBD2001 211 l 580 mm 922 mm 9500 g 1H1/Y1.5/150
OT DBD2002 211 l 580 mm 922 mm 9500 g 1H1/Y1.7/150
OT DBD2003 213 l 580 mm 922 mm 8500 g 1H1/Y1.3/150
OT DBN 200 211 l 580 mm 922 mm 9500 g N/A

back |  top  
Range of Other Drums
Name Volume Footprint Ø Height Weight UN-Approval
cubeCRD151 17 l 288x288 mm 304 mm 1150 g 3H1/Y1.2/150
cubeCRD202 22 l 288x288 mm 372 mm 1150 g 3H1/Y1.3/150
cubeCRD251 27.5 l 288x288 mm 443 mm 1250 g 3H1/Y1.2/150
cubeCRD251 27.5 l 288x288 mm 443 mm 1250 g 3H1/Y1.2/150
cubeRRD151 16.5 l 230x238 mm 345 mm 1020 g 3H1/Y1.2/150
cubeRRD201 22 l 230x238 mm 430 mm 1050 g 3H1/Y1.6/150
cubeRRN202 20 l 230x290 mm 426 mm 1285 g N/A
cubeSRD101 11 l 232x232 mm 290 mm 820 g 3H1/Y1.8/150
cubeSRD201 22 l 288x288 mm 370 mm 1120 g 3H1/Y1.6/150
cubeSRD251 27.5 l 288x288 mm 445 mm 1300 g 3H1/Y1.6/150
DBD 055 55 l 495 mm 515 mm TBA g 1H1/Y1.4/100
DBD110 110 l 495 mm 880 mm TBA g 1H1/Y1.4/100
DBN 055 55 l 495 mm 515 mm TBA g N/A
DBN110 110 l 495 mm 880 mm 8500 g N/A
RRD202 D.G. 20 l 230x290 mm 426 mm 1285 g 3H1/Y1.6/150

back |  top