Home

Contact

Imprint

Sitemap

 
About MIPI Members Products Services News Events IBC Collect

Range of L-Ring Drums
Name Volume Footprint Ø Height Weight UN-Approval
TH PL-100-AW 104 l 476 mm 725 mm 6500 g 1H1/Y1.9/110
TH PL-170-EW 170 l 540 mm 843 mm 8500 g n/a
TH PL-200-AW 207 l 586 mm 910 mm 10500 g 1H1/Y1.9/200
TH PL-200-BW 204 l 586 mm 907 mm 10500 g 1H1/Y1.9/200
TH PL-200-CW 204 l 581 mm 900 mm 10500 g 1H1/Y1.9/200
TH PL-200-DW 222 l 585 mm 935 mm 9500 g 1H1/Y1.5/150

back |  top  
Range of Open Top Drums
Name Volume Footprint Ø Height Weight UN-Approval
OT POM-30 30 l 314 mm 498 mm 2700 g 1H2/X31/S
OT POM-60 30 l 400 mm 618 mm 3500 g 1H2/Y90/S
OT POM-120 120 l 489 mm 793 mm 6200 g 1H2/X230/S
OT POM-200 203 l 588 mm 882 mm 11600 g 1H2/X230/S
OT POM-220 220 l 588 mm 978 mm 9900 g 1H2/Y280/S

back |  top  
Range of Jerricans and Fassett
Name Volume Footprint Ø Height Weight UN-Approval
KB-901 64 l 406 mm 615 mm 3.800 g n/a
Kl-804 31 l 275 x 350 mm 440 mm 1900 g 3H1/Y/200
KK-116-8 21 l 265 x 265 mm 395 mm 1650 g 3H1/Y1.9/320
KH-244 20 l 252 x 285 mm 395 mm 1650 g 3H1/Y1.9/320
KM-331 10 l 230 x 230 mm 280 mm 1000 g 3H1/Y1.9/200
KN-401 5 l 135 x 215 mm 232 mm 400 g NA

back |  top  
Range of IBCs
Name Volume Footprint Ø Height Weight UN-Approval
Repaltainer IBC-1000-B 1000 l 1000x1200 mm 1160 mm 81000 g 31HA1/3744/2080
Repaltainer IBC-1000-C 1000 l 1000x1200 mm 1160 mm 82000 g n/a
IBC-1000-D 1000 l 1000x1200 mm 1149 mm 62000 g 31HA1/3708/2060

back |  top  
Range of Other Drums
Name Volume Footprint Ø Height Weight UN-Approval
TH PA-200-AW 210 l 604 mm 906 mm 12500 g 1H1/Y1.9/200

back |  top