Home

Contact

Imprint

Sitemap

 
About MIPI Members Products Services News Events IBC Collect

Range of L-Ring Drums
Name Volume Footprint Ø Height Weight UN-Approval
L Ring 120 l 493 mm 745 mm 5500 g 1H1/Y1.9/200
L Ring 220 l 581 mm 935 mm 8500 g 1H1/X/250/
L Ring 220 l 581 mm 935 mm 9500 g 1H1/X1.4/250/
L Ring 220 l 581 mm 935 mm 10500 g 1H1/X1.4/250/

back |  top  
Range of Open Top Drums
Name Volume Footprint Ø Height Weight UN-Approval
Open Top, solid 20 l 312 mm 365 mm 1100 g 1H2/X40/S/
Open Top, solid 30 l 312 mm 520 mm 1350 g 1H2/X61/S/
Open Top, universal 30 l 312 mm 520 mm 1450 g 1H2/Y1.4 Z1.8/100/
1H2/Y49/S/../
Open Top, solid 60 l 398 mm 625 mm 2500 g 1H2/X88/S/
Open Top, solid 120 l 500 mm 800 mm 4500 g 1H2/X225/S/
Open Top, universal 120 l 500 mm 808 mm 4500 g 1H2/Y/100/
1H2/Y163/S/
Open Top, solid 150 l 504 mm 975 mm 5200 g 1H2/X278/S/
Open Top, universal 150 l 504 mm 983 mm 5200 g 1H2/Y/100/
1H2/Y204/S/
Open Top, solid 220 l 590 mm 973 mm 7500 g 1H2/X318/S/
Vanguard Drum 136 l 578 mm 613 mm 4600 g 1H2/X220/S/
Vanguard Drum 208 l 578 mm 900 mm 8000 g 1H2/X394/S/

back |  top  
Range of Jerrican and Fassetts
Name Volume Footprint Ø Height Weight UN-Approval
Jerrican C2 6 l 198x165 mm 265 mm 300 g 3H1/Y1.4/150/
Jerrican C2 6 l 198x165 mm 265 mm 350 g 3H1/Y1.8/250/
Jerrican C2/S 22 l 299x236 mm 416 mm 1100 g 3H1/X1.9/250/
Jerrican C2/S 22 l 299x236 mm 416 mm 1300 g 3H1/X/250/
Jerrican C2/S 25 l 299x236 mm 461 mm 1200 g 3H1/X1.9/250/
Jerrican C2 30 l 380x285 mm 403 mm 1300 g 3H1/Y1.9/200/
Jerrican C2 30 l 380x285 mm 403 mm 1450 g 3H1/X/250/
Jerrican C2 30 l 380x285 mm 403 mm 1500 g 3H1/X1.9/250/
Fassett 30 l 329x285 mm 500 mm 1300 g 3H1/X1.3/250/
Fassett 30 l 329x285 mm 500 mm 1500 g 3H1/Y1.5/200/
Fassett 60 l 398x334 mm 635 mm 2800 g 3H1/X1.3/250/
Fassett 60 l 398x334 mm 635 mm 3300 g 3H1/X1.4/250/
lube-oil jerrican 20 l 390x230 mm 323 mm 1250 g 3H1/Y/150/
pesticide jerrican C95 3 l 190x140 mm 241 mm 180 g 3H1/Y/150/
pesticide jerrican C95 5 l 190x140 mm 313 mm 220 g 3H1/Y/150/
pesticide jerrican C95 5 l 190x140 mm 313 mm 255 g 3H1/Y/150/

back |  top  
Range of Other Drums
Name Volume Footprint Ø Height Weight UN-Approval
Hobbock 30 l H1 30 l 350 mm 406 mm 1250 g 1H2/Z42/S/
Hobbock 21,5 l 22 l 305 mm 381 mm 1100 g 1H2/Y30/S/
SVR 30 l 380 mm 400 mm 2800 g 1H1/X1.4/300/
SVR 50 l 380 mm 605 mm 3600 g 1H1/X1.4/300/
SVR 60 l 380 mm 665 mm 3900 g 1H1/X1.4/300/
Narrow neck bottle 0,5 l 78 mm 177 mm 50 g 1H1/X1.3/250/
Narrow neck bottle 1 l 97x97 mm 219 mm 80 g 3H1/X1.4/250/
Narrow neck bottle 1,5 l 127 mm 230 mm 130 g 3H1/X1.4/250/
Narrow neck bottle 2,5 l 134 mm 293 mm 160 g 1H1/X1.3/250/
Narrow neck bottle 5 l 168x168 mm 332 mm 300 g 3H1/X1.5/250/
Wide neck bottle 0,8 l 97x97 mm 72 mm 70 g 3H1/X2/S/
Wide neck bottle 1 l 97x97 mm 104 mm 80 g 3H1/X2/S/
Wide neck bottle 1,5 l 127x127 mm 210 mm 120 g 3H1/X3/S/
Wide neck bottle 2,5 l 127x127 mm 280 mm 160 g 3H1/X4/S/
Wide neck bottle 6 l 150x150 mm 335 mm 350 g 3H1/X8.5/S/
Pesticide bottle "PE" 1 l 89 mm 242 mm 70 g 1H1/Y1.3/150/
Pesticide bottle "COEX" 1 l 89 mm 242 mm 70 g 1H1/Y1.3/150/
Pesticide bottle "PE" 0,5 l 69 mm 194 mm 40 g 1H1/Y1.3/150/
Pesticide bottle "COEX" 0,5 l 69 mm 194 mm 60 g 1H1/Y1.3/150/

back |  top