Home

Contact

Imprint

Sitemap

 
About MIPI Members Products Services News Events IBC Collect

Range of L-Ring Drums
Name Volume Footprint Ø Height Weight UN-Approval
30 gal L-Ring (L-1) 114 l 489 mm 740 mm 5500 g 1H1/Y1.8/100
30 gal Polycon L-2 114 l 485 mm 750 mm 6000 g 1H1/Y1.8/100
32 gal L-1 121 l 483 mm 765 mm 6120 g 1H1/Y1.9/100
55 gal ISO 208 l 582 mm 935 mm 9970 g 1H1/Y1.8/100
55 gal ISO-HP 208 l 582 mm 935 mm 12700 g 1H1/Y1.9/350
55 gal L-1 208 l 591 mm 883 mm 9800 g 1H1/Y1.8/100
55 gal L-2 208 l 594 mm 889 mm 11100 g 1H1/Y1.3/100
55 gal L2-EC 208 l 594 mm 889 mm 11100 g 1H1/Y1.9/150

back |  top  
Range of Open Top Drums
Name Volume Footprint Ø Height Weight UN-Approval
15 gal Delex 57 l 359 mm 673 mm 3000 g 1H2/Z25/S
20 gal Nestable 76 l 559 mm 432 mm 4760 g 1H2/Y142/S
30 gal ACT / OH 114 l 489 mm 791 mm 6800 g 1H2/Y200/S
30 gal Delcon 114 l 489 mm 746 mm 6400 g 1H2/Y144/S,1H2/Y180/S
30 gal Delex 114 l 491 mm 790 mm 6890 g 1H2/Y180/S
30 gal Polycon 114 l 485 mm 750 mm 6000 g 1H2/Y144/S
30 gal RS-OH 114 l 489 mm 791 mm 6800 g 1H2/Y200/S
40 gal Delcon 151 l 556 mm 732 mm 8600 g 1H2/Y237/S
53 gal Delcon 200 l 562 mm 845 mm 7999 g 1H2/Y130/S
55 gal RS-OH 208 l 572 mm 879 mm 11400 g 1H2/Y200/S
55 gal Standard (FOH 100) 208 l 594 mm 889 mm 9970 g 1H2/Y257/S
55 gal Fiber Replacement 208 l 556 mm 972 mm 8520 g 1H2/Y237/S
55 gal Straight Sided (FOH 200) 208 l 594 mm 889 mm 9970 g 1H2/Y137/S
57 gal Delex 216 l 591 mm 978 mm 10500 g 1H2/Y380/S

back |  top  
Range of Jerricans and Fassett
Name Volume Footprint Ø Height Weight UN-Approval
3.5 gal Delta R 13 l 292 mm 248 mm 1040 g 3H1/Y1.9/200
5 gal DelAct 20 l 248 mm 371 mm 1600 g 3H1/Y1.9/150
5 gal Delex 20 l 330 mm 352 mm 1400 g 3H1/Y1.8/100
5 gal Delta 20 l 292 mm 387 mm 1400 g 1H1/Y1.8/170
5 gal Delta R 20 l 292 mm 381 mm 1300 g 3H1/Y1.8/200
6 gal Delta 22 l 292 mm 445 mm 1500 g 1H1/Y1.9/100
7 gal Delta 26.5 l 292 mm 508 mm 1610 g 1H1/Y1.9/100

back |  top  
Range of Other Drums
Name Volume Footprint Ø Height Weight UN-Approval
15 gal Delcain 57 l 368 mm 700 mm 4000 g 1H1/Y1.8/100
15 gal Deldrum 57 l 397 mm 648 mm 5000 g 1H1/X1.9/250
15 gal Delex 57 l 359 mm 673 mm 3000 g 1H2/Z25/S
15 gal Double Handle/DelAct 57 l 400 mm 568 mm 3400 g 1H1/Y1.8/150
20 gal Delex 76 l 401 mm 699 mm 4100 g 1H1/Y1.8/100
30 gal D-1 114 l 489 mm 749 mm 6100 g 1H1/Y1.8/100
30 gal Delcain 114 l 508 mm 813 mm 8000 g 1H1/Y1.8/100
30 gal EC 114 l 489 mm 749 mm 6100 g 1H1/Y1.8/100
35 gal D-1 132 l 489 mm 851 mm 7480 g 1H1/Y1.9/150
55 gal ACT II 208 l 606 mm 918 mm 12700 g 1H1/Y1.8/150
55 gal D-1 208 l 594 mm 886 mm 10000 g 1H1/Y1.9/100
55 gal EC 208 l 594 mm 911 mm 10000 g 1H1/Y1.9/150
55 gal Polycon I 208 l 600 mm 925 mm 10500 g 1H1/Y1.9/150
55 gal Polycon II 208 l 600 mm 925 mm 12000 g 1H1/Y1.9/150
64 gal D-1 242 l 594 mm 1003 mm 10880 g 1H1/Y1.9/100

back |  top