Home

Contact

Imprint

Sitemap

 
About MIPI Members Products Services News Events IBC Collect

Range of L-Ring Drums
Name Volume Footprint Ø Height Weight UN-Approval
L-Ring+ 220 l 581 mm 940 mm 8500 g 1H1/Y1.9/200
L-Ring+ Conductive 220 l 581 mm 940 mm 9500 g 1H1/Y1.6/150
Square drum 250 l 580x590 mm 945 mm 10800 g 1H1/Y1.6/150

back |  top  
Range of Open Top Drums
Name Volume Footprint Ø Height Weight UN-Approval
OT round 120 l 494 mm 797 mm 4500 g 1H2/X223/S
OT round 150 l 494 mm 977 mm 5200 g 1H2/X255/S
OT round 210 l 592 mm 974 mm 7500 g 1H2/X310/S
OT round conical 50 l 445 mm 561 mm 1960 g 1H2/X83/S
OT square 50 l 328x389 mm 543 mm 1925 g 3H2/Y90/S
OT square 60 l 328x389 mm 639mm 2000 g 3H2/X75/S
OT square 120 l 404x510 mm 899 mm 4700 g 1H2/X173/S

back |  top  
Range of Jerrican and Fassett
Name Volume Footprint Ø Height Weight UN-Approval
Fassett 60 l 334x399 mm 641 mm 2800 g 3H1/Y1.9/250
Jerrican 6 l 198x237 mm 210 mm 465 g 3H1/X1.9/250
Jerrican 10 l 198x237 mm 313 mm 575 g 3H1/X1.9/250
Jerrican 12 l 198x237 mm 357 mm 650 g 3H1/X1.9/250
Jerrican CU 20 l 242x292 mm 377 mm 1015 g 3H1/Y1.9/200
Jerrican CU 22 l 242x292 mm 400 mm 1050 g 3H1/Y1.9/200
Jerrican CU 25 l 242x292 mm 456 mm 1185 g 3H1/Y1.9/200
Jerrican CU 27 l 242x292 mm 479 mm 1210 g 3H1/Y1.9/200
Jerrican CA 20 l 245x297 mm 384 mm 1050 g 3H1/X1.9/250
Jerrican CA 22 l 247x297 mm 405 mm 1110 g 3H1/X1.9/250
Jerrican CA 25 l 245x301 mm 450 mm 1225 g 3H1/X1.9/250
Jerrican CA 30 l 296x325 mm 442 mm 1400 g 3H1/Y1.9/220

back |  top  
Range of Hospital Waste Drums
Name Volume Footprint Ø Height Weight UN-Approval
Drum 30 l 335x404 mm 297 mm 1175 g 1H2/Y15/S
Drum 50 l 335x404 mm 517 mm 1525 g 1H2/Y28/S
Drum 60 l 335x404 mm 623 mm 1800 g 1H2/Y30/S

back |  top  
Range of Other Drums
Name Volume Footprint Ø Height Weight UN-Approval
Drum 60 l 399 mm 602 mm 2600 g 1H1/X1.2/250

back |  top